
League table
J2/J3 League
Standings
Japan · 2026 season
40Clubs
400Matches
18Games played
Updated 1 day ago
League standings
J2/J3 League table
2026 season · 4 groups
Race overview
Season race
Official table
Standings board
| Pos | Club | P | W | D | L | GF–GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| East A | |||||||||
| 1 | 18 | 11 | 5 | 2 | 32–15 | +17 | 43 | WWLWW | |
| 2 | 18 | 11 | 2 | 5 | 23–14 | +9 | 35 | LWWWL | |
| 3 | 18 | 8 | 4 | 6 | 25–19 | +6 | 31 | LLLLL | |
| 4 | 18 | 8 | 3 | 7 | 34–27 | +7 | 29 | WWWWW | |
| 5 | 18 | 7 | 5 | 6 | 31–33 | -2 | 28 | WWLLW | |
| 6 | 18 | 6 | 4 | 8 | 26–36 | -10 | 23 | LLWLL | |
| 7 | 18 | 6 | 2 | 10 | 20–25 | -5 | 22 | LLWLL | |
| 8 | 18 | 5 | 4 | 9 | 20–33 | -13 | 21 | WWLWW | |
| 9 | 18 | 4 | 6 | 8 | 15–19 | -4 | 20 | DLDWL | |
| 10 | 18 | 4 | 5 | 9 | 23–28 | -5 | 18 | WLDLW | |
| East B | |||||||||
| 1 | 18 | 10 | 3 | 5 | 21–13 | +8 | 35 | LLLDW | |
| 2 | 18 | 9 | 2 | 7 | 26–22 | +4 | 31 | LLLWW | |
| 3 | 18 | 7 | 6 | 5 | 22–18 | +4 | 31 | LWWLL | |
| 4 | 18 | 9 | 2 | 7 | 38–28 | +10 | 30 | WLWLL | |
| 5 | 18 | 6 | 9 | 3 | 21–17 | +4 | 30 | WLLWW | |
| 6 | 18 | 8 | 3 | 7 | 24–26 | -2 | 28 | LWLDW | |
| 7 | 18 | 6 | 6 | 6 | 31–21 | +10 | 26 | LWLWL | |
| 8 | 18 | 5 | 6 | 7 | 16–23 | -7 | 25 | LLWLL | |
| 9 | 18 | 4 | 4 | 10 | 28–41 | -13 | 18 | DWWLW | |
| 10 | 18 | 3 | 5 | 10 | 15–33 | -18 | 16 | WWWWL | |
| West A | |||||||||
| 1 | 18 | 10 | 5 | 3 | 37–24 | +13 | 38 | LWLLW | |
| 2 | 18 | 9 | 5 | 4 | 21–17 | +4 | 35 | WLWWL | |
| 3 | 18 | 9 | 3 | 6 | 36–22 | +14 | 32 | WWWWL | |
| 4 | 18 | 8 | 4 | 6 | 23–21 | +2 | 30 | LLLLW | |
| 5 | 18 | 8 | 3 | 7 | 25–18 | +7 | 28 | LLLWL | |
| 6 | 18 | 5 | 7 | 6 | 15–21 | -6 | 27 | WLWWW | |
| 7 | 18 | 5 | 4 | 9 | 25–34 | -9 | 21 | WWWLW | |
| 8 | 18 | 3 | 8 | 7 | 15–18 | -3 | 20 | WLWLL | |
| 9 | 18 | 5 | 4 | 9 | 14–18 | -4 | 20 | DLLLW | |
| 10 | 18 | 5 | 3 | 10 | 14–32 | -18 | 19 | LWLWL | |
| West B | |||||||||
| 1 | 18 | 15 | 2 | 1 | 35–11 | +24 | 47 | WLLWW | |
| 2 | 18 | 8 | 5 | 5 | 23–15 | +8 | 33 | WWWWL | |
| 3 | 18 | 8 | 6 | 4 | 24–14 | +10 | 32 | WLLLW | |
| 4 | 18 | 7 | 5 | 6 | 24–22 | +2 | 29 | LWLWL | |
| 5 | 18 | 8 | 2 | 8 | 20–20 | 0 | 27 | LWWLL | |
| 6 | 18 | 6 | 5 | 7 | 20–24 | -4 | 27 | WWWWW | |
| 7 | 18 | 6 | 3 | 9 | 18–18 | 0 | 22 | WLLLL | |
| 8 | 18 | 6 | 2 | 10 | 15–28 | -13 | 21 | LWWWL | |
| 9 | 18 | 2 | 7 | 9 | 13–25 | -12 | 17 | DWWLW | |
| 10 | 18 | 4 | 3 | 11 | 17–32 | -15 | 15 | LLLLL | |
Current position and momentum
Position and form snapshot
Competition rules
How standings are decided
- 1The table follows the official points and ordering returned for the selected competition and season.
- 2When teams are level, the competition may use goal difference, goals scored, head-to-head results or another published tie-break rule.
- 3Continental qualification and relegation labels are shown exactly when the provider supplies them.
Table guidance
Qualification key
- Playoffs
Standings use the latest locally stored successful table for the selected season.