Skip to main content
Local entity search

Search football

Type at least 3 characters↑↓Enter
Kickoff display

Choose timezone

International competition Friendlies

Friendlies Table & Standings – Competition

World · 2026 season

375Teams
500Matches
9Rounds
Updated 3 hours ago
Competition standings

Friendlies Standings Table – Competition

2026 season · Current table

Race overview

Qualification picture

Official table

Standings board

Friendlies standings
PosClubPWDLGF–GAGDPointsLast 5
1 6 6 0 0 15–1 +14 18 —
2 5 5 0 0 19–0 +19 15 —
3 9 4 3 2 8–9 -1 15 —
4 6 4 2 0 20–9 +11 14 —
5 5 4 1 0 17–3 +14 13 —
6 8 4 1 3 16–10 +6 13 —
7 4 4 0 0 14–2 +12 12 —
8 4 4 0 0 10–1 +9 12 —
9 5 4 0 1 13–5 +8 12 —
10 5 4 0 1 13–6 +7 12 —
11 4 4 0 0 10–3 +7 12 —
12 5 4 0 1 12–6 +6 12 —
13 6 3 2 1 13–6 +7 11 —
14 5 3 2 0 10–3 +7 11 —
15 7 3 2 2 13–10 +3 11 —
16 7 3 2 2 11–9 +2 11 —
17 6 2 4 0 13–6 +7 10 —
18 4 3 1 0 11–4 +7 10 —
19 4 3 1 0 5–0 +5 10 —
20 4 3 1 0 6–2 +4 10 —
21 3 3 0 0 7–0 +7 9 —
22 3 3 0 0 9–3 +6 9 —
23 3 3 0 0 6–0 +6 9 —
24 4 3 0 1 12–7 +5 9 —
25 4 3 0 1 10–5 +5 9 —
26 3 3 0 0 10–5 +5 9 —
27 4 3 0 1 9–4 +5 9 —
28 3 3 0 0 8–3 +5 9 —
29 3 3 0 0 4–1 +3 9 —
30 4 3 0 1 5–3 +2 9 —
31 4 2 2 0 8–1 +7 8 —
32 4 2 2 0 9–3 +6 8 —
33 4 2 2 0 12–9 +3 8 —
34 4 2 2 0 3–1 +2 8 —
35 9 2 2 5 6–12 -6 8 —
36 3 2 1 0 13–4 +9 7 —
37 3 2 1 0 7–2 +5 7 —
38 3 2 1 0 6–1 +5 7 —
39 4 2 1 1 9–6 +3 7 —
40 3 2 1 0 7–4 +3 7 —
41 4 2 1 1 6–3 +3 7 —
42 4 2 1 1 5–2 +3 7 —
43 4 2 1 1 8–6 +2 7 —
44 5 2 1 2 7–5 +2 7 —
45 4 2 1 1 6–4 +2 7 —
46 3 2 1 0 6–4 +2 7 —
47 3 2 1 0 5–3 +2 7 —
48 3 2 1 0 4–2 +2 7 —
49 4 2 1 1 4–2 +2 7 —
50 4 2 1 1 7–6 +1 7 —
51 4 2 1 1 6–5 +1 7 —
52 4 2 1 1 6–5 +1 7 —
53 5 2 1 2 7–7 0 7 —
54 6 2 1 3 5–10 -5 7 —
55 3 2 0 1 11–5 +6 6 —
56 3 2 0 1 7–2 +5 6 —
57 2 2 0 0 6–1 +5 6 —
58 2 2 0 0 5–0 +5 6 —
59 3 2 0 1 7–3 +4 6 —
60 2 2 0 0 6–2 +4 6 —
61 2 2 0 0 5–1 +4 6 —
62 2 2 0 0 4–0 +4 6 —
63 2 2 0 0 4–0 +4 6 —
64 2 2 0 0 4–0 +4 6 —
65 2 2 0 0 4–0 +4 6 —
66 2 2 0 0 4–0 +4 6 —
67 2 2 0 0 4–0 +4 6 —
68 2 2 0 0 4–0 +4 6 —
69 2 2 0 0 4–0 +4 6 —
70 3 2 0 1 9–6 +3 6 —
71 3 2 0 1 6–3 +3 6 —
72 2 2 0 0 5–2 +3 6 —
73 2 2 0 0 5–2 +3 6 —
74 2 2 0 0 5–2 +3 6 —
75 3 2 0 1 5–2 +3 6 —
76 2 2 0 0 5–2 +3 6 —
77 2 2 0 0 5–2 +3 6 —
78 2 2 0 0 4–1 +3 6 —
79 2 2 0 0 3–0 +3 6 —
80 4 1 3 0 9–7 +2 6 —
81 4 2 0 2 8–6 +2 6 —
82 2 2 0 0 6–4 +2 6 —
83 3 2 0 1 6–4 +2 6 —
84 3 2 0 1 4–2 +2 6 —
85 2 2 0 0 4–2 +2 6 —
86 3 2 0 1 4–3 +1 6 —
87 3 2 0 1 3–3 0 6 —
88 5 2 0 3 7–8 -1 6 —
89 6 1 3 2 7–8 -1 6 —
90 3 2 0 1 5–6 -1 6 —
91 3 2 0 1 2–4 -2 6 —
92 4 1 2 1 5–3 +2 5 —
93 3 1 2 0 3–2 +1 5 —
94 4 1 2 1 6–6 0 5 —
95 4 1 2 1 6–6 0 5 —
96 4 1 2 1 5–5 0 5 —
97 4 1 2 1 4–4 0 5 —
98 5 1 2 2 4–4 0 5 —
99 5 1 2 2 7–8 -1 5 —
100 7 1 2 4 4–10 -6 5 —
101 3 1 1 1 7–3 +4 4 —
102 2 1 1 0 6–2 +4 4 —
103 2 1 1 0 4–0 +4 4 —
104 2 1 1 0 6–3 +3 4 —
105 2 1 1 0 6–3 +3 4 —
106 2 1 1 0 4–1 +3 4 —
107 2 1 1 0 3–0 +3 4 —
108 3 1 1 1 5–3 +2 4 —
109 2 1 1 0 4–2 +2 4 —
110 2 1 1 0 3–1 +2 4 —
111 2 1 1 0 3–1 +2 4 —
112 3 1 1 1 4–3 +1 4 —
113 2 1 1 0 4–3 +1 4 —
114 2 1 1 0 3–2 +1 4 —
115 3 1 1 1 3–2 +1 4 —
116 2 1 1 0 2–1 +1 4 —
117 2 1 1 0 2–1 +1 4 —
118 2 1 1 0 2–1 +1 4 —
119 2 1 1 0 2–1 +1 4 —
120 2 1 1 0 2–1 +1 4 —
121 2 1 1 0 1–0 +1 4 —
122 2 1 1 0 1–0 +1 4 —
123 3 1 1 1 4–4 0 4 —
124 3 1 1 1 4–4 0 4 —
125 3 1 1 1 6–7 -1 4 —
126 4 1 1 2 6–7 -1 4 —
127 3 1 1 1 3–4 -1 4 —
128 3 1 1 1 4–6 -2 4 —
129 4 1 1 2 4–6 -2 4 —
130 4 1 1 2 7–11 -4 4 —
131 5 1 1 3 6–10 -4 4 —
132 5 1 1 3 3–7 -4 4 —
133 6 1 1 4 5–13 -8 4 —
134 1 1 0 0 9–0 +9 3 —
135 1 1 0 0 5–0 +5 3 —
136 2 1 0 1 7–3 +4 3 —
137 1 1 0 0 5–1 +4 3 —
138 1 1 0 0 5–1 +4 3 —
139 1 1 0 0 4–0 +4 3 —
140 1 1 0 0 4–0 +4 3 —
141 1 1 0 0 4–1 +3 3 —
142 1 1 0 0 3–0 +3 3 —
143 1 1 0 0 3–0 +3 3 —
144 1 1 0 0 3–0 +3 3 —
145 1 1 0 0 3–0 +3 3 —
146 2 1 0 1 6–4 +2 3 —
147 2 1 0 1 5–3 +2 3 —
148 1 1 0 0 3–1 +2 3 —
149 1 1 0 0 3–1 +2 3 —
150 1 1 0 0 2–0 +2 3 —
151 1 1 0 0 2–0 +2 3 —
152 1 1 0 0 2–0 +2 3 —
153 1 1 0 0 2–0 +2 3 —
154 1 1 0 0 2–0 +2 3 —
155 1 1 0 0 2–0 +2 3 —
156 1 1 0 0 2–0 +2 3 —
157 3 1 0 2 6–5 +1 3 —
158 2 1 0 1 5–4 +1 3 —
159 2 1 0 1 4–3 +1 3 —
160 2 1 0 1 4–3 +1 3 —
161 2 1 0 1 4–3 +1 3 —
162 1 1 0 0 3–2 +1 3 —
163 2 1 0 1 3–2 +1 3 —
164 1 1 0 0 3–2 +1 3 —
165 2 1 0 1 3–2 +1 3 —
166 1 1 0 0 2–1 +1 3 —
167 1 1 0 0 2–1 +1 3 —
168 2 1 0 1 2–1 +1 3 —
169 1 1 0 0 2–1 +1 3 —
170 1 1 0 0 2–1 +1 3 —
171 1 1 0 0 2–1 +1 3 —
172 1 1 0 0 2–1 +1 3 —
173 1 1 0 0 2–1 +1 3 —
174 1 1 0 0 2–1 +1 3 —
175 1 1 0 0 2–1 +1 3 —
176 1 1 0 0 2–1 +1 3 —
177 1 1 0 0 1–0 +1 3 —
178 1 1 0 0 1–0 +1 3 —
179 1 1 0 0 1–0 +1 3 —
180 1 1 0 0 1–0 +1 3 —
181 1 1 0 0 1–0 +1 3 —
182 1 1 0 0 1–0 +1 3 —
183 1 1 0 0 1–0 +1 3 —
184 1 1 0 0 1–0 +1 3 —
185 3 1 0 2 9–9 0 3 —
186 2 1 0 1 4–4 0 3 —
187 2 1 0 1 3–3 0 3 —
188 2 1 0 1 3–3 0 3 —
189 2 1 0 1 2–2 0 3 —
190 2 1 0 1 2–2 0 3 —
191 2 1 0 1 2–2 0 3 —
192 2 1 0 1 2–2 0 3 —
193 3 1 0 2 7–8 -1 3 —
194 2 1 0 1 5–6 -1 3 —
195 2 1 0 1 5–6 -1 3 —
196 2 1 0 1 4–5 -1 3 —
197 2 1 0 1 4–5 -1 3 —
198 3 1 0 2 3–4 -1 3 —
199 2 1 0 1 3–4 -1 3 —
200 3 1 0 2 2–3 -1 3 —
201 2 1 0 1 2–3 -1 3 —
202 2 1 0 1 2–3 -1 3 —
203 2 1 0 1 2–3 -1 3 —
204 2 1 0 1 4–6 -2 3 —
205 3 1 0 2 3–5 -2 3 —
206 2 1 0 1 1–3 -2 3 —
207 4 1 0 3 1–3 -2 3 —
208 3 1 0 2 1–3 -2 3 —
209 3 1 0 2 7–10 -3 3 —
210 3 1 0 2 7–10 -3 3 —
211 3 1 0 2 6–9 -3 3 —
212 2 1 0 1 3–6 -3 3 —
213 5 1 0 4 5–9 -4 3 —
214 3 1 0 2 2–6 -4 3 —
215 3 1 0 2 2–6 -4 3 —
216 4 1 0 3 4–9 -5 3 —
217 3 1 0 2 3–8 -5 3 —
218 2 0 2 0 3–3 0 2 —
219 2 0 2 0 2–2 0 2 —
220 2 0 2 0 2–2 0 2 —
221 2 0 2 0 2–2 0 2 —
222 2 0 2 0 2–2 0 2 —
223 2 0 2 0 2–2 0 2 —
224 2 0 2 0 1–1 0 2 —
225 2 0 2 0 1–1 0 2 —
226 2 0 2 0 1–1 0 2 —
227 3 0 2 1 4–5 -1 2 —
228 3 0 2 1 3–4 -1 2 —
229 3 0 2 1 4–6 -2 2 —
230 3 0 2 1 1–3 -2 2 —
231 4 0 2 2 2–6 -4 2 —
232 4 0 2 2 3–9 -6 2 —
233 5 0 2 3 4–15 -11 2 —
234 1 0 1 0 2–2 0 1 —
235 1 0 1 0 2–2 0 1 —
236 1 0 1 0 2–2 0 1 —
237 1 0 1 0 2–2 0 1 —
238 1 0 1 0 2–2 0 1 —
239 1 0 1 0 2–2 0 1 —
240 1 0 1 0 2–2 0 1 —
241 1 0 1 0 1–1 0 1 —
242 1 0 1 0 1–1 0 1 —
243 1 0 1 0 1–1 0 1 —
244 1 0 1 0 1–1 0 1 —
245 1 0 1 0 1–1 0 1 —
246 1 0 1 0 1–1 0 1 —
247 1 0 1 0 1–1 0 1 —
248 1 0 1 0 1–1 0 1 —
249 1 0 1 0 1–1 0 1 —
250 1 0 1 0 0–0 0 1 —
251 1 0 1 0 0–0 0 1 —
252 1 0 1 0 0–0 0 1 —
253 1 0 1 0 0–0 0 1 —
254 1 0 1 0 0–0 0 1 —
255 1 0 1 0 0–0 0 1 —
256 1 0 1 0 0–0 0 1 —
257 2 0 1 1 4–5 -1 1 —
258 2 0 1 1 3–4 -1 1 —
259 2 0 1 1 3–4 -1 1 —
260 2 0 1 1 3–4 -1 1 —
261 2 0 1 1 2–3 -1 1 —
262 2 0 1 1 2–3 -1 1 —
263 2 0 1 1 1–2 -1 1 —
264 2 0 1 1 1–2 -1 1 —
265 2 0 1 1 1–2 -1 1 —
266 2 0 1 1 1–2 -1 1 —
267 2 0 1 1 1–2 -1 1 —
268 2 0 1 1 1–2 -1 1 —
269 2 0 1 1 1–2 -1 1 —
270 2 0 1 1 0–1 -1 1 —
271 2 0 1 1 0–1 -1 1 —
272 2 0 1 1 0–1 -1 1 —
273 2 0 1 1 0–1 -1 1 —
274 2 0 1 1 2–4 -2 1 —
275 2 0 1 1 2–4 -2 1 —
276 3 0 1 2 2–4 -2 1 —
277 2 0 1 1 1–3 -2 1 —
278 2 0 1 1 1–3 -2 1 —
279 3 0 1 2 5–8 -3 1 —
280 3 0 1 2 5–8 -3 1 —
281 2 0 1 1 4–7 -3 1 —
282 3 0 1 2 4–7 -3 1 —
283 3 0 1 2 2–5 -3 1 —
284 2 0 1 1 1–4 -3 1 —
285 2 0 1 1 1–4 -3 1 —
286 3 0 1 2 2–6 -4 1 —
287 2 0 1 1 1–5 -4 1 —
288 3 0 1 2 0–4 -4 1 —
289 3 0 1 2 3–8 -5 1 —
290 2 0 1 1 2–7 -5 1 —
291 3 0 1 2 3–9 -6 1 —
292 3 0 1 2 1–7 -6 1 —
293 3 0 1 2 2–9 -7 1 —
294 3 0 1 2 2–12 -10 1 —
295 4 0 1 3 1–15 -14 1 —
296 1 0 0 1 2–3 -1 0 —
297 1 0 0 1 1–2 -1 0 —
298 1 0 0 1 1–2 -1 0 —
299 1 0 0 1 1–2 -1 0 —
300 1 0 0 1 1–2 -1 0 —
301 1 0 0 1 1–2 -1 0 —
302 1 0 0 1 1–2 -1 0 —
303 1 0 0 1 1–2 -1 0 —
304 1 0 0 1 1–2 -1 0 —
305 1 0 0 1 1–2 -1 0 —
306 1 0 0 1 0–1 -1 0 —
307 1 0 0 1 0–1 -1 0 —
308 1 0 0 1 0–1 -1 0 —
309 1 0 0 1 0–1 -1 0 —
310 1 0 0 1 0–1 -1 0 —
311 1 0 0 1 0–1 -1 0 —
312 1 0 0 1 0–1 -1 0 —
313 2 0 0 2 3–5 -2 0 —
314 2 0 0 2 2–4 -2 0 —
315 2 0 0 2 2–4 -2 0 —
316 2 0 0 2 1–3 -2 0 —
317 1 0 0 1 0–2 -2 0 —
318 1 0 0 1 0–2 -2 0 —
319 1 0 0 1 0–2 -2 0 —
320 1 0 0 1 0–2 -2 0 —
321 1 0 0 1 0–2 -2 0 —
322 1 0 0 1 0–2 -2 0 —
323 1 0 0 1 0–2 -2 0 —
324 1 0 0 1 0–2 -2 0 —
325 1 0 0 1 0–2 -2 0 —
326 1 0 0 1 3–6 -3 0 —
327 2 0 0 2 2–5 -3 0 —
328 2 0 0 2 2–5 -3 0 —
329 2 0 0 2 2–5 -3 0 —
330 2 0 0 2 2–5 -3 0 —
331 2 0 0 2 2–5 -3 0 —
332 1 0 0 1 1–4 -3 0 —
333 1 0 0 1 1–4 -3 0 —
334 2 0 0 2 1–4 -3 0 —
335 1 0 0 1 1–4 -3 0 —
336 1 0 0 1 0–3 -3 0 —
337 1 0 0 1 0–3 -3 0 —
338 1 0 0 1 0–3 -3 0 —
339 1 0 0 1 0–3 -3 0 —
340 1 0 0 1 0–3 -3 0 —
341 2 0 0 2 0–3 -3 0 —
342 1 0 0 1 0–3 -3 0 —
343 3 0 0 3 4–8 -4 0 —
344 2 0 0 2 4–8 -4 0 —
345 2 0 0 2 1–5 -4 0 —
346 2 0 0 2 1–5 -4 0 —
347 2 0 0 2 1–5 -4 0 —
348 2 0 0 2 1–5 -4 0 —
349 1 0 0 1 1–5 -4 0 —
350 1 0 0 1 0–4 -4 0 —
351 2 0 0 2 0–4 -4 0 —
352 2 0 0 2 0–4 -4 0 —
353 1 0 0 1 0–4 -4 0 —
354 1 0 0 1 0–4 -4 0 —
355 1 0 0 1 0–4 -4 0 —
356 2 0 0 2 0–4 -4 0 —
357 2 0 0 2 0–4 -4 0 —
358 2 0 0 2 0–4 -4 0 —
359 1 0 0 1 1–6 -5 0 —
360 2 0 0 2 1–6 -5 0 —
361 3 0 0 3 1–6 -5 0 —
362 2 0 0 2 0–5 -5 0 —
363 1 0 0 1 0–5 -5 0 —
364 3 0 0 3 0–5 -5 0 —
365 2 0 0 2 2–8 -6 0 —
366 3 0 0 3 1–7 -6 0 —
367 1 0 0 1 0–6 -6 0 —
368 1 0 0 1 0–6 -6 0 —
369 3 0 0 3 2–9 -7 0 —
370 3 0 0 3 3–11 -8 0 —
371 3 0 0 3 1–9 -8 0 —
372 4 0 0 4 0–8 -8 0 —
373 1 0 0 1 0–9 -9 0 —
374 4 0 0 4 1–12 -11 0 —
375 4 0 0 4 0–14 -14 0 —
Current position and momentum

Position and form snapshot

Competition rules

How standings are decided

  1. 1The table follows the official points and ordering returned for the selected competition and season.
  2. 2When teams are level, the competition may use goal difference, goals scored, head-to-head results or another published tie-break rule.
  3. 3Qualification and elimination labels are shown exactly when the provider supplies them.
Table guidance

Qualification key

Qualification labels are not supplied for this table. Positions and points remain available above.

Standings use the latest locally stored successful table for the selected season.

Friendlies Standings guide

Friendlies standings explained clearly

Check the Friendlies standings for the 2026 season, including team positions, matches played, wins, draws, losses, goals, goal difference and points when those fields are available.

Read the Friendlies league table

Position gives the quickest summary, but points, goal difference and recent form explain how secure that ranking may be. Compare nearby teams to understand title, qualification and relegation pressure.

What the Friendlies table includes

The standings page is designed for fast comparison across the complete stored table rather than a small preview.

  • Current Friendlies table positions and points
  • Wins, draws, defeats and goal difference
  • Recent form and teams directly above or below

From table position to match context

Use fixtures to see what comes next and results to understand how each team reached its current Friendlies position.

Helpful competition answers

Friendlies Standings FAQs

Quick answers about Friendlies standings and league table, season coverage, updates and related football pages.

What can I find on the Friendlies Standings page?

The standings page is designed for fast comparison across the complete stored table rather than a small preview.

Does the Friendlies standings and league table page cover the 2026 season?

The page uses the selected season when a season filter is available. Historical and current competition records stay separated so unrelated campaigns are not combined.

How should I read standings for Friendlies?

Position gives the quickest summary, but points, goal difference and recent form explain how secure that ranking may be. Compare nearby teams to understand title, qualification and relegation pressure.

Why might some standings data for Friendlies be unavailable?

Coverage varies by competition, season and provider support. Soccer Match Today keeps the latest successful local data visible and does not invent missing records.

Where can I find related Friendlies football pages?

Use the page tabs to move between the overview, standings, fixtures, results, top scorers, top assists, predictions and odds without changing the competition identity.

How often is the Friendlies Standings page updated?

Refresh timing depends on the data type and match status. Public visitors read stored information first, while protected background jobs update supported competition data at controlled intervals.